Summer Term 2026
First day of term | Monday 13th April |
Bank Holiday | Monday 4th May |
Half Term | Monday 25th May – Friday 29th May |
Graduation Day | Friday 17th July |
Last day of term | Friday 17th July |
Autumn Term 2026
First day of term | Monday 7th September |
Half Term | Monday 26th October – Friday 30th October |
Christmas Party | Friday 18th December |
Last day of term | Friday 18th December |
Spring Term 2027
First day of term | Monday 4th January |
Half Term | Monday 15th February – Friday 19th February |
Last day of term | Thursday 25th March |
Bank Holiday | Friday 26th March |
Summer Term 2027
First day of term | Monday 12th April |
Bank Holiday | Monday 3rd May |
Half Term | Monday 31st May – Friday 4th June |
Graduation Day | Friday 16th July |
Last day of term | Friday 16th July |
Session Times
Day | AM | Lunch Link | PM |
|---|---|---|---|
Monday | 9.00 am – 12.00 pm | 12.00 pm – 1.00 pm | 1.00 pm – 4.00 pm |
Tuesday | 9.00 am – 12.00 pm | 12.00 pm – 1.00 pm | 1.00 pm – 4.00 pm |
Wednesday | 9.00 am – 12.00 pm | N/A | No session |
Thursday | 9.00 am – 12.00 pm | 12.00 pm – 1.00 pm | 1.00 pm – 4.00 pm |
Friday | 9.00 am – 12.00 pm | N/A | No session |


